Victoria, British Columbia
The Purple House
Click to copy Copied to clipboard
Click to copy
12 guests
1 bedrooms
2 bathrooms
30000 sqft
Show all photos
Wander Victoria Fairfield is an exquisite retreat offering sophisticated comfort in a prime location.
- Fire pit
- Fire place
- BBQ Area
12 guests
1 bedrooms
2 bathrooms
30000 sqft
-
Flexible check-in & out
Check-in after 15:00:00 • Check-out before 10:00:00
-
Easy cancellation
About this property
Wander Victoria Fairfield is an exquisite retreat offering sophisticated comfort in a prime location. Guests will appreciate upscale amenities, including convenient complimentary parking, refreshing air conditioning, and in-unit laundry with a washer and dryer. Enjoy serene outdoor moments from your private balcony or spacious patio, complemented by reliable Wi-Fi and comprehensive safety provisions for an undisturbed stay.
Availability & Pricing
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Feb 8, 2026 | $630 | Available | 3 |
| Feb 9, 2026 | $630 | Available | 3 |
| Feb 10, 2026 | $630 | Available | 3 |
| Feb 11, 2026 | $630 | Available | 3 |
| Feb 12, 2026 | $630 | Available | 3 |
| Feb 13, 2026 | $630 | Available | 3 |
| Feb 14, 2026 | $630 | Available | 3 |
| Feb 15, 2026 | $630 | Available | 3 |
| Feb 16, 2026 | $630 | Available | 3 |
| Feb 17, 2026 | $630 | Available | 3 |
| Feb 18, 2026 | $630 | Available | 3 |
| Feb 19, 2026 | $630 | Available | 3 |
| Feb 20, 2026 | $630 | Available | 3 |
| Feb 21, 2026 | $630 | Available | 3 |
| Feb 22, 2026 | $630 | Available | 3 |
| Feb 23, 2026 | $630 | Available | 3 |
| Feb 24, 2026 | $630 | Available | 3 |
| Feb 25, 2026 | $630 | Available | 3 |
| Feb 26, 2026 | $630 | Available | 3 |
| Feb 27, 2026 | $630 | Available | 3 |
| Feb 28, 2026 | $630 | Available | 3 |
| Mar 1, 2026 | $630 | Available | 3 |
| Mar 2, 2026 | $630 | Available | 3 |
| Mar 3, 2026 | $630 | Available | 3 |
| Mar 4, 2026 | $630 | Available | 3 |
| Mar 5, 2026 | $630 | Available | 3 |
| Mar 6, 2026 | $630 | Available | 3 |
| Mar 7, 2026 | $630 | Available | 3 |
| Mar 8, 2026 | $630 | Available | 3 |
| Mar 9, 2026 | $630 | Available | 3 |
| Mar 10, 2026 | $630 | Available | 3 |
| Mar 11, 2026 | $630 | Available | 3 |
| Mar 12, 2026 | $630 | Available | 3 |
| Mar 13, 2026 | $630 | Available | 3 |
| Mar 14, 2026 | $630 | Available | 3 |
| Mar 15, 2026 | $630 | Available | 3 |
| Mar 16, 2026 | $630 | Available | 3 |
| Mar 17, 2026 | $630 | Available | 3 |
| Mar 18, 2026 | $630 | Available | 3 |
| Mar 19, 2026 | $630 | Available | 3 |
| Mar 20, 2026 | $630 | Available | 3 |
| Mar 21, 2026 | $630 | Available | 3 |
| Mar 22, 2026 | $630 | Available | 3 |
| Mar 23, 2026 | $630 | Available | 3 |
| Mar 24, 2026 | $630 | Available | 3 |
| Mar 25, 2026 | $630 | Available | 3 |
| Mar 26, 2026 | $630 | Available | 3 |
| Mar 27, 2026 | $630 | Available | 3 |
| Mar 28, 2026 | $630 | Available | 3 |
| Mar 29, 2026 | $630 | Available | 3 |
| Mar 30, 2026 | $630 | Available | 3 |
| Mar 31, 2026 | $630 | Available | 3 |
| Apr 1, 2026 | $630 | Available | 3 |
| Apr 2, 2026 | $630 | Available | 3 |
| Apr 3, 2026 | $630 | Available | 3 |
| Apr 4, 2026 | $630 | Available | 3 |
| Apr 5, 2026 | $630 | Available | 3 |
| Apr 6, 2026 | $630 | Available | 3 |
| Apr 7, 2026 | $630 | Available | 3 |
| Apr 8, 2026 | $630 | Available | 3 |
| Apr 9, 2026 | $630 | Available | 3 |
| Apr 10, 2026 | $630 | Available | 3 |
| Apr 11, 2026 | $630 | Available | 3 |
| Apr 12, 2026 | $630 | Available | 3 |
| Apr 13, 2026 | $630 | Available | 3 |
| Apr 14, 2026 | $630 | Available | 3 |
| Apr 15, 2026 | $630 | Available | 3 |
| Apr 16, 2026 | $630 | Available | 3 |
| Apr 17, 2026 | $630 | Available | 3 |
| Apr 18, 2026 | $630 | Available | 3 |
| Apr 19, 2026 | $630 | Available | 3 |
| Apr 20, 2026 | $630 | Available | 3 |
| Apr 21, 2026 | $630 | Available | 3 |
| Apr 22, 2026 | $630 | Available | 3 |
| Apr 23, 2026 | $630 | Available | 3 |
| Apr 24, 2026 | $630 | Available | 3 |
| Apr 25, 2026 | $630 | Available | 3 |
| Apr 26, 2026 | $630 | Available | 3 |
| Apr 27, 2026 | $630 | Available | 3 |
| Apr 28, 2026 | $630 | Available | 3 |
| Apr 29, 2026 | $630 | Available | 3 |
| Apr 30, 2026 | $630 | Available | 3 |
| May 1, 2026 | $630 | Available | 3 |
| May 2, 2026 | $630 | Available | 3 |
| May 3, 2026 | $630 | Available | 3 |
| May 4, 2026 | $630 | Available | 3 |
| May 5, 2026 | $630 | Available | 3 |
| May 6, 2026 | $630 | Available | 3 |
| May 7, 2026 | $630 | Available | 3 |
| May 8, 2026 | $630 | Available | 3 |
| May 9, 2026 | $630 | Available | 3 |
Amenities
Fire pit
Fire place
BBQ Area
Patio
Balcony
Elevator
Wifi
Bicycle
Dedicated workspace
Select dates in The Purple House
Choose your Check-in & Check-out dates
Price on request
Explore Victoria, British Columbia
Discover Victoria’s vibrant downtown, where history and modern charm converge. Steps away, immerse yourself in culture at the Royal BC Museum, explore the iconic Legislative Assembly of British Columbia, or enjoy boutique shopping at The Bay Centre. Within a short walk, stroll through the lush Beacon Hill Park, uncover the architectural grandeur of Craigdarroch Castle, and wander through Victoria’s Chinatown National Historic Site.
Things to know
Here are some things which you should know before booking The Purple House
House rules
Check-in after 3:00 PM
Check-out before 10:00 AM
12 guests maximum
Pets allowed with fee (max 2)
No smoking - fees will apply
Events not permitted
Commercial photography requires approval
Cancellation policy
This property follows Colombia Vacation’s standard cancellation policy.